Property Attributes
- MLS#710301
- TypeSingle Family
- Listing Status Active
- CountyHamblen
- CityRussellville
- AreaNortheast
- Zip37860
- StyleTraditional
- Year Built1920
- Taxes$ 2261
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2456
- Lot Size47.13 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
So many possibilities! Are you looking for a homestead farm with acreage, a well-built farmhouse, and a huge barn already in place? Are you looking to build a new home atop a hill with a gorgeous view of the mountains? Do you need to subdivide in smaller tracts and need a lot of road frontage? If you answer yes to either of this questions with property is for you! This beautiful property offers 47+- acres that have been surveyed with over 1000 ft. of road frontage in East Hamblen county. The home itself offers 4 bedrooms/2 baths with handcrafted built ins and stone fireplaces. There's lot of room for a family! The land speaks for itself. Check out the photos of the view from its backside! You need to see all the possibilities!
| Price History | |
|---|---|
| 2/6/2026 | Listed $995,000 |
General Features
| Living Area | 2456 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Propane Stove,Space Heater |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1920 |
| Electric | 220 Volts in Laundry |
| View | Mountain(s),Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 027 06400 000 |
| County | Hamblen |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Garage Y/N | false |
| Other Structures | Barn(s),Run-In Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E. Andrew Johnson Highway, turn onto Warrensburg Road. Go 3.3 miles and turn right onto Silver City Road. Home will be on the right in .8 mile with sign in yard. |
| High School | East |
| City | Russellville |
| Senior Community Y/N | No |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2052982.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Whitesburg |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2261.23 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Ridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Space_sp_Heater | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Natural Woodwork,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2456 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Barbed Wire |
|---|---|
| Lot Features | Agricultural,Greenbelt,Pasture,Views |
| Water Source | Public |
| Lot Size Area | 47.13 |
| Spa | No |
| Lot Dimensions | 1052/IRR/IRR/IRR |
| Lot Size Acres | 47.13 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 3:30 AM UTC