Property Attributes
- MLS#711521
- TypeSingle Family
- Listing Status Active
- CountyClaiborne
- CityTazewell
- Zip37879
- StyleCottage
- Year Built2008
- Taxes$ 817
- Price$ 540,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size58.44 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Escape to your own private retreat with this cabin nestled on over 58 beautiful acres along the scenic Powell River. Offering a blend of open pasture and wooded landscape, this property is an outdoor enthusiast's dream with abundant hunting opportunities, direct river access for fishing, kayaking, or relaxing along the water's edge, and endless room to explore. The spacious cabin features an open-concept living floor plan with over 1,100 sq ft of living space designed for comfortable mountain living. The loft area provides the perfect sleeping quarters, while the inviting main living area offers a warm and welcoming atmosphere for gathering after a day outdoors. Step onto the covered deck and enjoy peaceful mornings with a cup of coffee while taking in the wildlife, and breathtaking natural surroundings. Public water services the cabin and also supplies the barn, adding convenience and functionality to the property. Whether you are searching for a private getaway, hunting retreat, weekend escape, or future homestead, this unique property offers countless possibilities. Call today to schedule your private showing of this park-like oasis along the Powell River.
| Price History | |
|---|---|
| 5/15/2026 | Listed $550,000 |
| 6/26/2026 | 2$540,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Microwave,Refrigerator,Washer/Dryer Stacked |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cottage |
| Construction Materials | Block,Board & Batten Siding,Frame |
| Year Built | 2008 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 044 01800 000 |
| Waterfront Features | River Access,River Front |
| County | Claiborne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | 25E in Tazewell to Old Hwy 25E. Turn right onto Old Cave Springs Rd, Turn right onto Murphy Mill Rd, Right onto Cave Springs Rd. Property on the left. No Sign. GPS Friendly |
| City | Tazewell |
| Body of Water | Powell River |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2545559.28 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 817.25 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Beamed Ceilings,Ceiling Fan(s),High Ceilings,Laminate Counters |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Metal |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1170 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Storage |
|---|---|
| Fencing | Partial |
| Lot Features | Agricultural,Back Yard,Cleared,Farm,Front Yard,Irregular Lot,Pasture,Private,Secluded,Sloped,Views,Waterfront |
| Water Source | Public |
| Inclusions | Refrigerator, Range, Microwave, Stackable Washer/Dryer, All Furnishings |
| Lot Size Area | 58.44 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 1294x1050 IRR |
| Lot Size Acres | 58.44 |
| Road Surface Type | Paved |
| Frontage Type | River,Waterfront |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 3:30 AM UTC