Property Attributes
- MLS#713039
- TypeSingle Family
- Listing Status Active
- CountyHamblen
- CityMorristown
- NeighborhoodLakemont
- Zip37814
- StyleRanch
- Year Built2015
- Taxes$ 1100
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.92 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Nearly an acre, peaceful surroundings, and convenient access to Morristown--this home brings it all together. This 3-bedroom, 2-full-bath home sits on 0.92 acres and offers an inviting one-level layout designed for comfortable everyday living. The spacious living room features a cozy gas fireplace and flows seamlessly into the dining area and kitchen. The kitchen offers abundant cabinetry, stainless steel appliances, ample counter space, and island seating. All three bedrooms feature their own closets, while the primary suite includes a tray ceiling and private bath with dual vanities, a soaking tub, and separate walk-in shower. Additional features include a dedicated laundry area and attached two-car garage. Step outside to enjoy the covered rear porch overlooking the spacious yard and peaceful surroundings. Less than 15 minutes from Morristown's shopping, dining, entertainment, and everyday conveniences, this home offers the perfect blend of peaceful East Tennessee living and easy access to town.
| Price History | |
|---|---|
| 9/16/2026 | Listed $449,900 |
General Features
| Living Area | 1467 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2015 |
| Electric | 220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 022 00303 000 |
| County | Hamblen |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakemont |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Morristown, take W Andrew Johnson Hwy/US-11E to Kidwell Ridge Rd. Continue to Lee Ridge Rd, then turn onto Kidwell Church Rd. Continue to 2536 Kidwell Church Rd. Property will be on the right. Se |
| City | Morristown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1100.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Recessed Lighting,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1467 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Lot Features | Back Yard,Cleared,Front Yard,Gentle Sloping,Landscaped,Level |
|---|---|
| Lot Size Area | 0.92 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40075 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:11 AM UTC